Tune # | Artist Name | Track Name | Label Name | Release Year | Release Country |
---|---|---|---|---|---|
001 | Jam & Spoon | Stella | R & S Records | 1992 | Belgium |
002 | Lustral | Everytime | Hooj Choons | 1997 | UK |
003 | Chicane | Offshore | Modena Records | 1996 | UK |
004 | Way Out West | The Gift | Deconstruction | 1996 | UK |
005 | Nalin & Kane | Beachball | Urban | 1997 | Germany |
006 | 808 State | Pacific State | ZTT | 1989 | UK |
007 | Salt Tank | Eugina | Internal | 1994 | UK |
008 | Humate | Love Stimulation | MFS | 1993 | Germany |
009 | Orbital | Belfast | FFRR | 1991 | UK |
010 | Pete Heller | Big Love | Junior London | 1998 | UK |
011 | Stardust | Music Sounds Better With You | Roulé | 1998 | France |
012 | Schiller | Das Glockenspiel | Zeitgeist | 1998 | Germany |
013 | Aphex Twin | Xtal | Apollo | 1992 | Belgium |
014 | Thrillseekers | Synaesthesia | Neo | 1999 | UK |
015 | Télépopmusik | Breathe | Catalogue | 2001 | France |
016 | Cybotron | Clear | Fantasy | 1983 | USA |
017 | Inner City | Big Fun | KMS | 1988 | USA |
018 | Rhythim Is Rhythim | Strings Of Life | Transmat | 1987 | USA |
019 | Y-Traxx | Mystery Land | FFRR | 1998 | UK |
020 | The KLF | Justified & Ancient | KLF Communications | 1991 | UK |
021 | St. Germain | Sure Thing | Blue Note | 2000 | France |
022 | Energy 52 | Cafe Del Mare | Eye Q Records | 1993 | Germany |
023 | Daft Punk | Around The World | Virgin | 1996 | France |
024 | The Avalanches | Since I Left You | Modular Recordings | 2000 | Australia |
025 | Mr. Fingers | Can You Feel It | Trax Records | 1986 | USA |
026 | Afrika Bambaataa & The Soul Sonic Force | Planet Rock | Tommy Boy | 1982 | USA |
027 | Armand Van Helden | You Don't Know Me | Armed Records | 1998 | USA |
028 | Dance 2 Trance | Hello San Francisco | Suck Me Plasma | 1992 | Germany |
029 | Opus III | It's A Fine Day | PWL International | 1992 | UK |
030 | Sven Väth | L'Esperanza | Eye Q Records | 1993 | Germany |
031 | Laurent Garnier | The Man With The Red Face | F Communications | 2000 | France |
032 | Nikos Diamantopoulos | Tribal Dreams | Klik Records | 2003 | Greece |
033 | Sueño Latino | Sueño Latino | DFC | 1989 | Italy |
034 | Artemis | Elysian Fields | Good Looking Records | 1997 | UK |
035 | Don Carlos | Voyage | Irma | 2010 | Italy |
036 | Rootstrax | Harlequin | Deeply Rooted House | 2011 | France |
037 | Blue Amazon | And Then The Rain Falls | Jackpot | 1997 | UK |
038 | PQM | You Are Sleeping | Yoshitoshi Recordings | 2002 | USA |
039 | Circulation | Turquoise | Circulation | 1999 | UK |
040 | Solid Sessions | Janeiro | Combined Forces | 2000 | Netherlands |
041 | The Orb | The Blue Room | WAU! Mr. Modo Recordings | 1992 | UK |
042 | Quivver | Saxy Lady | A&M Records | 1994 | UK |
043 | Fluke | Slap It | Appalooso | 2001 | UK |
044 | Gypsy | Faith & Technology | Limbo Records | 1994 | UK |
045 | Solar Fields | Random Friday | Ultimae Records | 2012 | France |
046 | Grandmaster Flash | The Adventures Of Grandmaster Flash On The Wheels Of Steel | Sugarhill Records | 1981 | USA |
047 | Mystica | Bliss | Perfecto Fluoro | 1998 | UK |
048 | LTJ Bukem | Horizons | Good Looking Records | 1995 | UK |
049 | 49ers | Touch Me | Media Records | 1989 | Italy |
050 | LSG | My Time Is Yours | Superstition | 1995 | Germany |
051 | Breeder | Tyrantanic | Rhythm Syndicate | 2000 | UK |
052 | Petar Dundov | She In Purple | Music Man Records | 2008 | Belgium |
053 | Albion | Air | E-Records | 1997 | Netherlands |
054 | David Alvarado | Klough | Ovum Recordings | 1999 | USA |
055 | Underground Resistance | Final Frontier | Underground Resistance | 1992 | USA |
056 | Van Bellen | Groovepallette | Beak Recordings | 2000 | UK |
057 | Hashim | Al Naafiysh (The Soul) | Cutting Records | 1983 | USA |
058 | The Fatback Band | Is This The Future? | Spring Records | 1983 | USA |
059 | The Bubble | Squeek! | Jackpot | 1996 | UK |
060 | Josh Wink | Don't Laugh | Sorted Records | 1995 | USA |
061 | Στέρεο Νόβα | Δεν Αλλάζω Τα Ηχεία Μου | FM Records | 1994 | Greece |
062 | Zyon | No Fate | Eye Q Records | 1991 | Germany |
063 | Age Of Love | The Age Of Love | Diki Records | 1990 | Belgium |
064 | Clint Mansell | πr² | Thrive Records | 1998 | UK |
065 | Purl | Stillpoint | Silent Season | 2015 | Canada |
066 | Union Jack | Two Full Moons And A Trout | Platipus | 1993 | UK |
067 | Petter | All Together | Border Community | 2004 | UK |
068 | Perasma | Swing 2 Harmony | Local Underground | 2004 | Greece |
069 | Hydrogen Rockers | Musica | Plastica | 2001 | UK |
070 | Link | Amenity | Evolution | 1992 | UK |
071 | Amoeba Assassin | Piledriver | BPM Records | 2000 | UK |
072 | Urban Tribe | Covert Action | Retroactive | 1990 | USA |
073 | Evolution | Jaywalkin' | Deconstruction | 1993 | UK |
074 | Airwave | Venus Of My Dreams | Bonzai Trance Progressive | 1998 | Belgium |
075 | Πράκτορες Του Χάους | Ivanka Sub | Voice | 1997 | Greece |
076 | Prins Thomas | H | Smalltown Supersound | 2016 | Norway |
077 | Efdemin | Parallaxis | Dial | 2014 | Germany |
078 | Leftfield | Space Shanty | Hard Hands | 1995 | UK |
079 | CM | Dream Universe | Fog Area Trance | 1997 | Belgium |
080 | 141 G | What You Gonna Do | EMI | 1984 | Greece |
081 | Simple Minds | A Brass Band In African Chimes | Virgin | 1985 | UK |
082 | Young American Primitive | Sunrise | ZoëMagik Records | 1993 | USA |
083 | Quench | Dreams | Sirius Music | 1993 | Australia |
084 | Lambda | Hold On Tight | RED | 1996 | Netherlands |
085 | The Jonzun Crew | Pak Man | Boston International Records | 1982 | USA |
086 | Kohib | One Hundred Of Them | Beatservice Records | 2012 | Norway |
087 | KiNK | Cloud Generator | Running Back | 2015 | Germany |
088 | 3KZ | A Love Supreme | Arts | 2015 | Italy |
089 | The Invisible Rockers Crew | Electro Empire | Vicious Freak Records | 2010 | Greece |
090 | Chris Raven | I Know You Love Me Too | Electronic | 1997 | Germany |
091 | Electrotete | I Love You | Sonar | 1991 | France |
092 | Rocco | Saharien Child | Deeper Shades Recordings | 2011 | USA |
093 | Joker Jam | Traffic | Red Series | 2002 | Germany |
094 | Meek | Glowing Trees | New Ground Dance Division | 1994 | UK |
095 | Red Mecca | Sura Kijame | Evolution Records | 1991 | Italy |
096 | Earth Leakage Trip | The Awakening | Rising High Records | 1992 | UK |
097 | Transform | Transformation | Cyclotron | 1992 | Germany |
098 | Whodini | Magic's Wand | Jive | 1982 | USA |
099 | James Holden | I Have Put Out The Light | Silver Planet Recordings | 2002 | UK |
100 | Stathis Theoharakis | Point Zero | Δίσκοι ΕΔΩ | 2001 | Greece |
101 | The Space Cadets | Stotinki | Nation Records | 1991 | UK |
102 | Chicago House Syndrome | Work It | Dance-Sing Records | 1987 | USA |
103 | Effective Force | Diamond Bullet | MFS | 1991 | Germany |
104 | Gigi Flag | Nymphomaniac | Bleu Blanc Rouge | 1984 | France |
105 | Rabbit In The Moon | Deeper | Hallucination | 1996 | USA |
106 | ΦΩΝΟΠΤΙΚΟΝ | Απόδραση | Fabrika Studio | 2020 | Greece |
107 | Mama | Dancing Wheels | Not On Label | 2020 | Greece |
108 | Underworld | Born Slippy | Junior Boy's Own | 1995 | UK |
109 | E-Razor | Mantra | Technogold | 1997 | Germany |
110 | Rammellzee vs K-Rob | Beat Bop | Tartown Record Company | 1983 | USA |
111 | Evnus | Παγκόσμιος Πολίτης | Warehouse Records | 1998 | Greece |
112 | B.I.G. | Autumn Waves | Klik Records | 2004 | Greece |
113 | Paradise 3001 | Several Huge Yellow Snaplike Somethings | ESP Records | 1994 | Netherlands |
114 | Omicron | Tranquility Base | Instinct Records | 1994 | USA |
115 | A Mountain Of Rimowa | No More | Le Temps Perdu | 2020 | Lithuania |
116 | Kano | Another Life | Full Time Records | 1983 | Italy |
117 | Latitude | Es La Rosa | Nude Records | 1991 | UK |
118 | MLO | Wimborne | Rising High Records | 1994 | UK |
119 | Stelios Vassiloudis | Entropy | Bedrock | 2011 | UK |
List of Tunes
Εγγραφή σε:
Αναρτήσεις (Atom)
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου